
I lead LAMALab at Friedrich Schiller University Jena. We develop AI as a scientific instrument: making chemical concepts measurable, and turning raw observations into the next experiment.
Notes
| Date | Title |
|---|---|
| 6/9/26 | Why solving urgent problems relies on a different kind of “AI scientist” |
| 4/15/26 | Stop Guessing, Start Investing |
| 3/25/26 | Science is Too Successful |
| 3/20/26 | How to Get an Interest-Free Loan |
| 3/4/26 | OpenClaw Did Not Save Me |
| 1/27/26 | Deep Networks as Elastic Origami |
| 12/29/25 | The Geometry of Not Enough Data |
| 10/31/25 | Why I Start Things Uncomfortably Early |
| 10/14/25 | On Impactful Research |
| 10/1/25 | Lessons Learned from Writing My First ERC Proposal |
| 8/5/25 | All of AI is Context Engineering |
| 6/1/25 | The Epistemic Risks of AI-Only Science |
No matching items
Consulting, mentoring, the error bounty, and how this site is made · RSS